Surfactant stabilized Gold Nanoparticle Size Optimization Panel (broad range)
Properties
Sizes: 5 nm, 10 nm, 20 nm, 30 nm, 40 nm, 50 nm, 60 nm, 80 nm, 100 nm and 200 nm gold nanoparticles Quantity: 20 ml of each size at OD=1, Buffer: Supplied in 0.1mg/ml citrate supplemented
| Catalog Number | Particle Size in nm | Pack size in ml |
| RN-Au-Size-SRF-04-4x20ml | 5 | 20 |
| 10 | 20 | |
| 20 | 20 | |
| 30 | 20 | |
| 40 | 20 | |
| 50 | 20 | |
| 60 | 20 | |
| 80 | 20 | |
| 100 | 20 | |
| 200 | 20 |
